| Title | Augmented Real-Time Virtual Environment of the Church of the Holy Trinity in Mostar |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Ramic-Brkic B, Karkin Z, Sadzak A, Selimovic D, Rizvic S |
| Conference Name | VAST09: The 10th International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage |
| Date Published | 11/2009 |
| Publisher | Eurographics Association |
| Conference Location | St. Julians, Malta |
| ISBN Number | 978-3-905674-18-7 |
| Abstract | Digital storytelling significantly improves the immersion of the users into virtual environments. The perception of the information contained in the digital story is better perceived if the story is told by a real avatar, rather than the animated character. The paper describes how we improved the approach of inserting the real avatar recorded against a green screen using a sequence of images with an alpha channel in an X3D real time virtual environment. |
| URL | http://www.eg.org/EG/DL/WS/VAST/VAST09/141-148.pdf |
| DOI | 10.2312/VAST/VAST09/141-148 |
© Copyright VAST association 2010, Designed by D. Pitzalis. Thanks to ArtAnalysis for hosting the website